Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Koder or Oem |
Certification : | SGS |
Payment Terms : | D/P, Western Union, L/C, T/T |
Supply Ability : | 1x40HQ a day |
Delivery Time : | 20-30 days |
APPLICATIONS
1.Sealing duct work
2. General purpose packaging and repair
3. Sealing and closure tape for bags
4.Holding insulation materials in place
5.Carpet sealing
Features
1. Versatile performance
2. Good tensile strength
3. Good adhesion and tack
4. No residue
5. Conformable and will not twist or curl during application
6.More color
Specifications:
1) Cloth: mesh 70/50/35/27
2) Standard Roll width: 25, 35, 48, 50, 60, 72, 75, 96, 100mm, any
width from 4mm to 1.06m
3) Standard Roll length: 25, 27, 30, 45, 50, 54m Etc.
4) Thickness from 130mic to 290micron
Adhesive | Total | Thickness | Initial Tack | Peel Adhesion | Tensile Strength | Elongation Rate | ||
(um) | (Mil) | (#) Ball | (N/In) | ASTM D-3330 (oz/in) | (N/In) | ASTM D-3759(lb/in) | ASTM D-3759 | |
Synthetic Rubber | 130 | 5 | >5 | >10 | 36 | >50 | 11 | 12% |
150 | 6 | >8 | >14 | 50 | >50 | 11 | 12% | |
170 | 6.7 | >10 | >15 | 54 | >65 | 14 | 12% | |
190 | 7.5 | >10 | >17 | 61 | >70 | 16 | 14% | |
210 | 8.3 | >12 | >19 | 68 | >70 | 16 | 14% | |
230 | 9 | >12 | >19 | 68 | >80 | 18 | 15% | |
250 | 10 | >12 | >19 | 68 | >95 | 21 | 15% | |
270 | 11 | >12 | >23 | 83 | >95 | 21 | 15% | |
290 | 11.4 | >15 | >23 | 83 | >95 | 21 | 15% |
![]() |